41 Armstrong CresBradford, ON

Wilson Verduga

Sales Representative
1 416 908 3550
1ST FLOOR
2pc Bath: 4'6" x 5'2" | (23 sq ft)
Dining: 7'10" x 10'6" | (83 sq ft)
Kitchen: 7'10" x 9'5" | (74 sq ft)
Living: 10'8" x 16'1" | (170 sq ft)
2ND FLOOR
4pc Bath: 6'7" x 9'9" | (64 sq ft)
Bedroom: 9'4" x 12'2" | (97 sq ft)
Bedroom: 9'4" x 12'2" | (98 sq ft)
Primary: 13'0" x 12'8" | (162 sq ft)
BASEMENT
3pc Bath: 10'2" x 5'1" | (52 sq ft)
Rec Room: 18'10" x 16'1" | (225 sq ft)
Storage: 8'6" x 4'3" | (36 sq ft)
Utility: 10'2" x 4'7" | (46 sq ft)
1ST FLOOR
2pc Bath: 4'6" x 5'2" | (23 sq ft)
Dining: 7'10" x 10'6" | (83 sq ft)
Kitchen: 7'10" x 9'5" | (74 sq ft)
Living: 10'8" x 16'1" | (170 sq ft)
2ND FLOOR
4pc Bath: 6'7" x 9'9" | (64 sq ft)
Bedroom: 9'4" x 12'2" | (97 sq ft)
Bedroom: 9'4" x 12'2" | (98 sq ft)
Primary: 13'0" x 12'8" | (162 sq ft)
BASEMENT
3pc Bath: 10'2" x 5'1" | (52 sq ft)
Rec Room: 18'10" x 16'1" | (225 sq ft)
Storage: 8'6" x 4'3" | (36 sq ft)
Utility: 10'2" x 4'7" | (46 sq ft)
1ST FLOOR
2pc Bath: 4'6" x 5'2" | (23 sq ft)
Dining: 7'10" x 10'6" | (83 sq ft)
Kitchen: 7'10" x 9'5" | (74 sq ft)
Living: 10'8" x 16'1" | (170 sq ft)
2ND FLOOR
4pc Bath: 6'7" x 9'9" | (64 sq ft)
Bedroom: 9'4" x 12'2" | (97 sq ft)
Bedroom: 9'4" x 12'2" | (98 sq ft)
Primary: 13'0" x 12'8" | (162 sq ft)
BASEMENT
3pc Bath: 10'2" x 5'1" | (52 sq ft)
Rec Room: 18'10" x 16'1" | (225 sq ft)
Storage: 8'6" x 4'3" | (36 sq ft)
Utility: 10'2" x 4'7" | (46 sq ft)

Wilson Verduga

Sales Representative
Send a Message