20 Luisa StBradford, ON

Wilson Verduga

Sales Representative
1 416 908 3550
  • Beds
    3
  • Square Feet
    1,200
1ST FLOOR
2pc Bath: 4'6" x 4'12" | (22 sq ft)
Dining: 8'3" x 11'7" | (94 sq ft)
Kitchen: 9'11" x 8'3" | (82 sq ft)
Living: 10'8" x 11'7" | (122 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 8'5" | (42 sq ft)
Bedroom: 9'4" x 13'5" | (112 sq ft)
Bedroom: 9'3" x 13'5" | (112 sq ft)
Primary: 15'4" x 13'5" | (173 sq ft)
BASEMENT
3pc Bath: 10'1" x 5'4" | (51 sq ft)
Laundry: 6'1" x 5'10" | (35 sq ft)
Rec Room: 11'8" x 20'2" | (203 sq ft)
Utility: 6'7" x 6'11" | (45 sq ft)
1ST FLOOR
2pc Bath: 4'6" x 4'12" | (22 sq ft)
Dining: 8'3" x 11'7" | (94 sq ft)
Kitchen: 9'11" x 8'3" | (82 sq ft)
Living: 10'8" x 11'7" | (122 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 8'5" | (42 sq ft)
Bedroom: 9'4" x 13'5" | (112 sq ft)
Bedroom: 9'3" x 13'5" | (112 sq ft)
Primary: 15'4" x 13'5" | (173 sq ft)
BASEMENT
3pc Bath: 10'1" x 5'4" | (51 sq ft)
Laundry: 6'1" x 5'10" | (35 sq ft)
Rec Room: 11'8" x 20'2" | (203 sq ft)
Utility: 6'7" x 6'11" | (45 sq ft)
1ST FLOOR
2pc Bath: 4'6" x 4'12" | (22 sq ft)
Dining: 8'3" x 11'7" | (94 sq ft)
Kitchen: 9'11" x 8'3" | (82 sq ft)
Living: 10'8" x 11'7" | (122 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 8'5" | (42 sq ft)
Bedroom: 9'4" x 13'5" | (112 sq ft)
Bedroom: 9'3" x 13'5" | (112 sq ft)
Primary: 15'4" x 13'5" | (173 sq ft)
BASEMENT
3pc Bath: 10'1" x 5'4" | (51 sq ft)
Laundry: 6'1" x 5'10" | (35 sq ft)
Rec Room: 11'8" x 20'2" | (203 sq ft)
Utility: 6'7" x 6'11" | (45 sq ft)

Wilson Verduga

Sales Representative
Send a Message