164 Webb StBradford, ON

Wilson Verduga

Sales Representative
1 416 908 3550
Just Listed
JUST
LISTED
1ST FLOOR
2pc Bath: 2'7" x 6'8" | (17 sq ft)
Breakfast: 10'4" x 10'6" | (107 sq ft)
Dining: 10'2" x 9'2" | (92 sq ft)
Family: 14'10" x 12'1" | (177 sq ft)
Kitchen: 10'6" x 9'10" | (102 sq ft)
Laundry: 6'3" x 5'12" | (38 sq ft)
Living: 10'2" x 12'2" | (120 sq ft)
2ND FLOOR
4pc Bath: 10'5" x 5'7" | (57 sq ft)
4pc Ensuite: 9'1" x 9'4" | (83 sq ft)
Bedroom: 14'8" x 9'11" | (125 sq ft)
Bedroom: 10'1" x 11'0" | (111 sq ft)
Bedroom: 10'7" x 14'4" | (132 sq ft)
Primary: 15'8" x 14'7" | (228 sq ft)
Wic: 9'1" x 4'10" | (44 sq ft)
1ST FLOOR
2pc Bath: 2'7" x 6'8" | (17 sq ft)
Breakfast: 10'4" x 10'6" | (107 sq ft)
Dining: 10'2" x 9'2" | (92 sq ft)
Family: 14'10" x 12'1" | (177 sq ft)
Kitchen: 10'6" x 9'10" | (102 sq ft)
Laundry: 6'3" x 5'12" | (38 sq ft)
Living: 10'2" x 12'2" | (120 sq ft)
2ND FLOOR
4pc Bath: 10'5" x 5'7" | (57 sq ft)
4pc Ensuite: 9'1" x 9'4" | (83 sq ft)
Bedroom: 14'8" x 9'11" | (125 sq ft)
Bedroom: 10'1" x 11'0" | (111 sq ft)
Bedroom: 10'7" x 14'4" | (132 sq ft)
Primary: 15'8" x 14'7" | (228 sq ft)
Wic: 9'1" x 4'10" | (44 sq ft)
1ST FLOOR
2pc Bath: 2'7" x 6'8" | (17 sq ft)
Breakfast: 10'4" x 10'6" | (107 sq ft)
Dining: 10'2" x 9'2" | (92 sq ft)
Family: 14'10" x 12'1" | (177 sq ft)
Kitchen: 10'6" x 9'10" | (102 sq ft)
Laundry: 6'3" x 5'12" | (38 sq ft)
Living: 10'2" x 12'2" | (120 sq ft)
2ND FLOOR
4pc Bath: 10'5" x 5'7" | (57 sq ft)
4pc Ensuite: 9'1" x 9'4" | (83 sq ft)
Bedroom: 14'8" x 9'11" | (125 sq ft)
Bedroom: 10'1" x 11'0" | (111 sq ft)
Bedroom: 10'7" x 14'4" | (132 sq ft)
Primary: 15'8" x 14'7" | (228 sq ft)
Wic: 9'1" x 4'10" | (44 sq ft)

Wilson Verduga

Sales Representative
Send a Message